Molecular Search Results
Search for: P29972 in all (Fuzzy Match)
Found 40 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307430 | Aquaporin-1 | Blocker | Homo sapiens (Human) | IC50: 430 nM | 10.1124/mol.119.119172, 32434851 | |
| DICL_CP_0307500 | Aquaporin-1 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1016/j.febslet.2006.11.025, 17126329 | |
| DICL_CP_0308181 | Aquaporin-1 | Blocker | Homo sapiens (Human) | IC50: 1200 nM | 10.1124/mol.119.119172, 32434851 | |
| DICL_CP_0309160 | Aquaporin-1 | Blocker | Homo sapiens (Human) | IC50: ~3000 nM | 10.1124/mol.119.119172, 32434851 | |
| DICL_CP_0309256 | Aquaporin-1 | Inhibitor | Homo sapiens (Human) | IC50: 6000 nM | 10.1016/j.febslet.2006.11.025, 17126329 | |
| DICL_CP_0310476 | Aquaporin-1 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1016/j.febslet.2006.11.025, 17126329 | |
| DICL_CP_0312145 | Aquaporin-1 | Inhibitor | Homo sapiens (Human) | IC50: 1000 nM | 10.3390/cancers15041027, 36831372 | |
| DICL_CP_0313685 | Aquaporin-1 | Blocker | Homo sapiens (Human) | IC50: 8500 nM | 10.1021/cb300153z, 23113556 | |
| DICL_CP_0314130 | Aquaporin-1 | Inhibitor | Homo sapiens (Human) | IC50: >2000000 nM | 10.1016/j.febslet.2006.11.025, 17126329 | |
| DICL_CP_0314132 | Aquaporin-1 | Blocker | Homo sapiens (Human) | IC50: 5500 nM | 10.1021/cb300153z, 23113556 |
0 items selected